Operations
Response Matrix
Structure fire, highrise, vegetation, and Cal Fire response assignments by alarm level.
01
Structure Fire
| Alarm | Resources |
|---|---|
| 1st | 4E, 2TK, 2BC, 1AMB |
| 2nd | 3E, 1TK, 1BC, 1AV, 1FI |
| 3rd | 3E, 1DC, 1SO, 1PIO, Shop2 |
| 4th | 3E, 1TK |
| 5th | 3E |
| 6th | 3E, 1TK |
02
Downtown Lowrise / Batt 2 / Target Hazards
| Alarm | Resources |
|---|---|
| 1st | 4E, 2TK, 2BC |
| 2nd | 3E, 1BC, 1AV, 1FI |
| 3rd | 3E, 1SO, 1PIO, Shop2 |
| 4th | 2E, 1TK |
| 5th | 2E |
| 6th | 3E, 1TK, 1BC |
03
Highrise
| Alarm | Resources |
|---|---|
| 1st | 6E, 3TK, 2BC, 1AV, 3AMB |
| 2nd* | 4E, 2TK, 1BC, 1FI, 1DC, 1SO |
| 3rd | 4E, 1PIO, Shop2 |
| 4th | 4E, 1TK |
| 5th | 4E |
| 6th | 4E, 1TK |
*IC Should Request on Confirmed Fire
04
Grass Fire — Threat Zone (Low)
| Alarm | Resources |
|---|---|
| 1st | 3E, 1BC |
| 2nd | 3E, 1BC, 1WT, 1FI, 1AMB |
| 3rd | 3E, 1BC, 1DC, 1SO, Shop2 |
| 4th | 3E |
| 5th | 3E |
| 6th | 3E |
05
Grass Fire — Threat Zone (Medium)
| Alarm | Resources |
|---|---|
| 1st | 4E, 2BC |
| 2nd | 3E, 1BC, 1WT, 1FI, 1AMB |
| 3rd | 3E, 1DC, 1SO, Shop2 |
| 4th | 3E |
| 5th | 3E |
| 6th | 3E |
06
Grass Fire — Threat Zone (High) and Red Flag
| Alarm | Resources |
|---|---|
| 1st | 6E, 2BC |
| 2nd | 3E, 1BC, 1WT, 1FI, 1SO, 1AMB |
| 3rd | 3E, 1DC, Shop2 |
| 4th | 3E |
| 5th | 3E |
| 6th | 3E |
07
Vegetation Response Notes
- Stations equipped with a Type VI apparatus must respond with their Type VI in addition to their Type I when dispatched from quarters for any reported vegetation fires.
- Stations equipped with a Type III apparatus shall respond with their Type III in place of their Type I when responding from quarters for all reported vegetation fires.
- Red Flag Days: Upstaffed Type III engines will be assigned to the 1st Alarm.
08
Cal Fire Response in MTZ
| Level | Resources |
|---|---|
| LOW | 1BC, 4 wildland E, 1 dozer |
| MEDIUM | 1BC, 6 wildland E, 2 hand crews, 2 dozers, 2 tankers, 1 copter, 1 air attack, 1 SO |
| HIGH | 2BC, 8 wildland E, 2 hand crews, 2 dozers, 2 tankers, 1 copter, 1 air attack, 1 SO |
09
Resource Abbreviations
E
Engine
TK
Truck
BC
Battalion Chief
DC
Duty Chief (AC or DC)
AMB
Ambulance
AV
Air Van
FI
Fire Investigator
SO
Safety Officer
PIO
Public Information Officer
WT
Water Tender